KÊNH THÔNG TIN
Mời bạn nhập email để nhận thông tin khuyến mãi từ TPlus Computer
1
Khách hàng cá nhân
2
Khách hàng doanh nghiệp
3
Hỗ trợ kỹ thuật, bảo hành - trả góp
Bạn đã có tài khoản?Đăng nhập
Đặc điểm nổi bật:
Bảo hành: 12 Tháng
4,990,000đ
Khuyến mãi:
0
Bạn đã dùng sản phẩm này?
Subtype | Gigabit Ethernet |
Ports | 8 x 10/100/1000 |
Performance | Switching fabric bandwidth: 16 Gbps Forwarding performance: 11.9 Mpps |
Capacity | MAC addresses: 16000 LAG groups: 12 Priority queues per port: 4 Virtual interfaces (VLANs): 4096 Maximum member ports per LAG: 8 |
Authentication Method | RADIUS, TACACS+ |
MAC Address Table Size | 16K entries |
Authentication Method | RADIUS, TACACS+ |
NETWORKING | |
MAC Address Table Size | 16K entries |
Subcategory | network hubs and switches |
Subtype | Gigabit Ethernet |
Type | switch |
Advanced Switching | Layer 2+ |
Features | ARP inspection, Access Control List (ACL) support, IPv6 support, LLDP support, Link Aggregation Control Protocol (LACP), MLD snooping, Multiple Spanning Tree Protocol (MSTP) support, Proprietary Protocol Filtering, Quality of Service (QoS), Rapid Spanning Tree Protocol (RSTP) support, SNMP support, SNMP trap, Back Pressure Support, SNTP support, Spanning Tree Protocol (STP) support, Syslog support, Trivial File Transfer Protocol (TFTP) support, Uni-Directional Link Detection (UDLD), VLAN support, Virtual Cable Test (VCT) technology, auto-negotiation, port mirroring, static routing, Broadcast Storm Control, DHCP relay, DHCP server, DHCP snooping, DNS server, GARP VLAN Registration Protocol (GVRP), Head of Line Blocking Prevention |
Compliant Standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.3x, IEEE 802.1ab (LLDP), IEEE 802.1p, IEEE 802.1s, IEEE 802.1v, IEEE 802.1w, IEEE 802.1x, IEEE 802.3ac, IEEE 802.3ad (LACP) |
Ports Qty | 8 |
Manageable | Yes |
Remote Management Protocol | CLI, HTTP, RMON, SNMP 1, SNMP 2, SNMP 3 |
POWER DEVICE | |
Power Provided | 24 Watt |
Nominal Voltage | AC 120/230 V |
Frequency Required | 50/60 Hz |
Power Consumption Operational | 9.7 Watt |
Type | external power adapter |
POWER | |
Features | PoE powered |
INTERFACE PROVIDED | |
Qty | 1, 8 |
Comments | management |
ENVIRONMENTAL PARAMETERS | |
Min Storage Temperature | -4 °F |
Max Storage Temperature | 158 °F |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 113 °F |
Humidity Range Operating | 0 - 90% (non-condensing) |
HEADER | |
Brand | Dell |
Product Line | Dell Networking |
Model | X1008 |
Packaged Quantity | 1 |
Compatibility | PC |
DIMENSIONS & WEIGHT | |
Width | 5.9 in |
Depth | 5.9 in |
Height | 16.7 in |
Weight | 28.22 oz |
PORTS | |
Type | 10/100/1000 |
Qty | 8 |
PERFORMANCE | |
Type | forwarding performance, switching fabric bandwidth |
Value | 11.9 Mpps, 16 Gbps |
CAPACITY | |
Type | LAG groups, MAC addresses, maximum member ports per LAG, priority queues per port, virtual interfaces (VLANs) |
Value | 12, 16000, 4, 4096, 8 |
Subtype | Gigabit Ethernet |
Ports | 8 x 10/100/1000 |
Performance | Switching fabric bandwidth: 16 Gbps Forwarding performance: 11.9 Mpps |
Capacity | MAC addresses: 16000 LAG groups: 12 Priority queues per port: 4 Virtual interfaces (VLANs): 4096 Maximum member ports per LAG: 8 |
Authentication Method | RADIUS, TACACS+ |
MAC Address Table Size | 16K entries |
Authentication Method | RADIUS, TACACS+ |
NETWORKING | |
MAC Address Table Size | 16K entries |
Subcategory | network hubs and switches |
Subtype | Gigabit Ethernet |
Type | switch |
Advanced Switching | Layer 2+ |
Features | ARP inspection, Access Control List (ACL) support, IPv6 support, LLDP support, Link Aggregation Control Protocol (LACP), MLD snooping, Multiple Spanning Tree Protocol (MSTP) support, Proprietary Protocol Filtering, Quality of Service (QoS), Rapid Spanning Tree Protocol (RSTP) support, SNMP support, SNMP trap, Back Pressure Support, SNTP support, Spanning Tree Protocol (STP) support, Syslog support, Trivial File Transfer Protocol (TFTP) support, Uni-Directional Link Detection (UDLD), VLAN support, Virtual Cable Test (VCT) technology, auto-negotiation, port mirroring, static routing, Broadcast Storm Control, DHCP relay, DHCP server, DHCP snooping, DNS server, GARP VLAN Registration Protocol (GVRP), Head of Line Blocking Prevention |
Compliant Standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.3x, IEEE 802.1ab (LLDP), IEEE 802.1p, IEEE 802.1s, IEEE 802.1v, IEEE 802.1w, IEEE 802.1x, IEEE 802.3ac, IEEE 802.3ad (LACP) |
Ports Qty | 8 |
Manageable | Yes |
Remote Management Protocol | CLI, HTTP, RMON, SNMP 1, SNMP 2, SNMP 3 |
POWER DEVICE | |
Power Provided | 24 Watt |
Nominal Voltage | AC 120/230 V |
Frequency Required | 50/60 Hz |
Power Consumption Operational | 9.7 Watt |
Type | external power adapter |
POWER | |
Features | PoE powered |
INTERFACE PROVIDED | |
Qty | 1, 8 |
Comments | management |
ENVIRONMENTAL PARAMETERS | |
Min Storage Temperature | -4 °F |
Max Storage Temperature | 158 °F |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 113 °F |
Humidity Range Operating | 0 - 90% (non-condensing) |
HEADER | |
Brand | Dell |
Product Line | Dell Networking |
Model | X1008 |
Packaged Quantity | 1 |
Compatibility | PC |
DIMENSIONS & WEIGHT | |
Width | 5.9 in |
Depth | 5.9 in |
Height | 16.7 in |
Weight | 28.22 oz |
PORTS | |
Type | 10/100/1000 |
Qty | 8 |
PERFORMANCE | |
Type | forwarding performance, switching fabric bandwidth |
Value | 11.9 Mpps, 16 Gbps |
CAPACITY | |
Type | LAG groups, MAC addresses, maximum member ports per LAG, priority queues per port, virtual interfaces (VLANs) |
Value | 12, 16000, 4, 4096, 8 |
Hotline trả góp: 079.456.4444
Mời bạn nhập email để nhận thông tin khuyến mãi từ TPlus Computer
☎️ Đức Tâm: 079.456.4444
☎️ Vũ Thanh: 0974.62.1190
☎️ Kinh Doanh 24/24: 087.878.6886
Giấy chứng nhận Đăng ký Kinh doanh số 0110015859 do Sở Kế hoạch và Đầu tư Thành phố Hà Nội cấp ngày 01/06/2022
Trụ sở công ty: Số 3 Ngõ 86 Đường Phú Kiều, Phường Phúc Diễn, Quận Bắc Từ Liêm, Thành phố Hà Nội, Việt Nam
Địa điểm kinh doanh: Số nhà 32, Ngách 322/158 đường Mỹ Đình, Phường Mỹ Đình 1, Quận Nam Từ Liêm, TP. Hà Nội
Hotline: 079.456.4444 / Điện thoại: 087.878.6886
Email: info@tpluscomputer.vn
Website: www.tpluscomputer.vn